Special phenolic resin
Ideal as a curing agent for epoxy resins.
JFE chemical produce distinctive phenol derivatives and phenolic resins using proprietary technology about carbolic acids(phenols).

S-TPM
Cas No. 112755-07-4

| Product name | S-TPM | |
|---|---|---|
| Compound name | – | |
| Chemical Name | polymers of 2-hydroxybenzaldehyde with phenol | |
| Molecular formula | – | |
| Reg. No. | CAS No. | 112755-07-4 | 
| ENCS | 7-2401 | |
| ISHL | 10-1008 | |
| TSCA | – | |
| EINECS | – | |
| Product specifications | Appearance | Reddish brown solid | 
| Purity | ≧99% | |
| Properties | Molecular weight | – | 
| Specific gravity | – | |
| Flash point | – | |
| Melting point | – | |
| Boiling point | – | |
| Packing | – | |
| Applicable laws, regulations | Fire Service Law | – | 
| Application examples | Epoxy resin hardener, epoxy resin raw material | |
| Production scale | Production to order | 
| Softening point (℃) | OH equivalent (g/Eq) | |
|---|---|---|
| S-TPM-113 | 106~116 | 97~99 | 
| S-TPM-130 | 125~135 | 100~102 | 
J-DPP
Cas No. 30420-31-6

| Product name | J-DPP | |
|---|---|---|
| Compound name | Phenol, polymer with DCPD | |
| Chemical Name | Phenol, polymer with DCPD | |
| Molecular formula | (C10H12·C6H6O)n | |
| Reg. No. | CAS No. | 30420-31-6 | 
| ENCS | 6-1845 | |
| ISHL | 9-571 | |
| TSCA | Registered | |
| EINECS | – | |
| Product specifications | Appearance | Reddish brown solid | 
| Purity | – | |
| Properties | Molecular weight | – | 
| Specific gravity | – | |
| Flash point | – | |
| Melting point | – | |
| Boiling point | – | |
| Packing | – | |
| Applicable laws, regulations | Fire Service Law | – | 
| Application examples | Epoxy resin hardener, epoxy resin raw material | |
| Production scale | Production to order | 
| Softening point (℃) | OH equivalent (g/Eq) | |
|---|---|---|
| J-DPP-85 | 85~89 | 164~167 | 
| J-DPP-95 | 89~92 | 168~172 | 
| J-DPP-115 | 107~116 | 177~182 | 
