Fluorene derivatives
If you need a fluorene derivative, leave it to us.
Fluorene derivatives have noted in the area of optical functional materials, functional resins and OLED materials.JFE Chemical have synthesized numerous fluorene derivatives for our customers from proprietary fluorene raw materials.

Fluorene
Cas No. 86-73-7

Product name | Fluorene | |
---|---|---|
Compound name | Fluorene | |
Chemical Name | Fluorene | |
Molecular formula | C13H10 | |
Reg. No. | CAS No. | 86-73-7 |
ENCS | (4)-643 | |
TSCA | Registered | |
EINECS | 201-695-5 | |
Product specifications | Appearance | White or light-gray crystals |
Purity | ≥95% | |
Properties | Molecular weight | 166.2 |
Specific gravity | 1.202(25/4°C) | |
Flash point | 151°C | |
Melting point | 115~117°C | |
Boiling point | 295°C | |
Packing | 20 kg paper bags | |
Applicable laws, regulations | Fire Service Law | Designated combustibles (combustible solids) (3,000 kg) |
Application examples | Raw material for electronic photoreceptors | |
Optical functional raw materials | ||
Raw material for functional resins | ||
Raw materials for organic intermediate | ||
Production scale | Mass production |
Fluorenone
Cas No. 95-13-6

Product name | Fluorenone | |
---|---|---|
Compound name | 9-Fluorenone | |
Chemical Name | 9-fluorenone | |
Molecular formula | C13H8O | |
Reg. No. | CAS No. | 486-25-9 |
ENCS | (4)-1618 | |
TSCA | Registered | |
EINECS | 207-630-7 | |
Product specifications | Appearance | Yellow crystals |
Purity | ≥99% | |
Properties | Molecular weight | 180.2 |
Specific gravity | 1.130(25/4°C) | |
Flash point | 153°C | |
Melting point | 83~83.5°C | |
Boiling point | 341.5°C | |
Packing | 20 kg paper bags | |
Applicable laws, regulations | Fire Service Law | Designated combustibles (combustible solids) (3,000 kg) |
Application examples | Raw material for electronic photoreceptors | |
Optical functional raw materials | ||
Raw material for functional resins | ||
Raw materials for organic intermediate | ||
Production scale | Mass production |
BPFL
Cas No. 3236-71-3

Product name | BPFL | |
---|---|---|
Compound name | 9,9-Bis(4-hydroxyphenyl)fluorene | |
Chemical Name | 9,9-Bis(4-hydroxyphenyl)fluorene | |
Molecular formula | C13H8O2 | |
Reg. No. | CAS No. | 3236-71-3 |
ENCS | (4)-1620 | |
TSCA | Registered | |
EINECS | 406-950-6 | |
Product specifications | Appearance | White crystals |
Purity | ≥98% | |
Properties | Molecular weight | 350.4 |
Specific gravity | - | |
Flash point | ≥200°C | |
Melting point | 223~226°C | |
Boiling point | – | |
Packing | 20 kg fiber drums | |
Note | Direct contact with skin or mucous membrane may cause a rash.Wear protective gear (e.g., goggles, gloves) when handling.Make sure to read the SDS also. | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Please contact us |
BCF
Cas No. 88938-12-9

Product name | BCF | |
---|---|---|
Compound name | 9,9-Bis(3-methyl-4-hydroxyphenyl)fluorene | |
Chemical Name | 9,9-Bis(3-methyl-4-hydroxyphenyl)fluorene | |
Molecular formula | C27H22O2 | |
Reg. No. | CAS No. | 88938-12-9 |
ENCS | (4)-1869 | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White crystals |
Purity | ≥99% | |
Properties | Molecular weight | 378.5 |
Specific gravity | – | |
Flash point | – | |
Melting point | 218~219°C | |
Boiling point | – | |
Packing | 20 kg paper bags | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Please contact us |
BAFL
Cas No. 15499-84-0

Product name | BAFL | |
---|---|---|
Compound name | 9,9-Bis(4-aminophenyl)fluorene | |
Chemical Name | 9,9-Bis(4-aminophenyl)fluorene | |
Molecular formula | C25H20N2 | |
Reg. No. | CAS No. | 15499-84-0 |
ENCS | (4)-1619 | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White powder |
Purity | ≥99% | |
Properties | Molecular weight | 348.5 |
Specific gravity | – | |
Flash point | ≥200°C | |
Melting point | 237~239°C | |
Boiling point | – | |
Packing | 20 kg fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Mass production |
BPAF
Cas No. 135876-30-1

Product name | BPAF | |
---|---|---|
Compound name | 9,9-Bis(3,4-dicarboxyphenyl)fluorene dianhydride | |
Chemical Name | 9,9-Bis(3,4-dicarboxyphenyl)fluorene dianhydride | |
Molecular formula | C29H14O6 | |
Reg. No. | CAS No. | 135876-30-1 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to light yellow crystals |
Purity | – | |
Properties | Molecular weight | 458.4 |
Specific gravity | – | |
Flash point | – | |
Melting point | 271.5°C | |
Boiling point | – | |
Packing | Fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Production to order |
BAHF
Cas No. 20638-07-7

Product name | BAHF | |
---|---|---|
Compound name | 9,9-Bis(3-amino-4-hydroxyphenyl)fluorene | |
Chemical Name | 9,9-Bis(3-amino-4-hydroxyphenyl)fluorene | |
Molecular formula | C25H20N2O2 | |
Reg. No. | CAS No. | 20638-07-7 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to light gray powder |
Purity | ≥98% | |
Properties | Molecular weight | 380.44 |
Melting point | 279~282℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
BFAF
Cas No. 127926-65-2

Product name | BFAF | |
---|---|---|
Compound name | 9,9-Bis(3-fluoro-4-aminophenyl)fluorene | |
Chemical Name | 9,9-Bis(3-fluoro-4-aminophenyl)fluorene | |
Molecular formula | C25H18F2N2 | |
Reg. No. | CAS No. | 127926-65-2 |
ENCS | – | |
ISHL | 7-(1)-1021 | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to slightly purple crystal powder |
Purity | ≥99% | |
Properties | Molecular weight | 384.42 |
Melting point | 256℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
BPF-AN
Cas No. 47823-88-1

Product name | BPF-AN | |
---|---|---|
Compound name | 9,9-Bis[4-(4-aminophenoxy)phenyl] fluorene | |
Chemical Name | 9,9-Bis[4-(4-aminophenoxy)phenyl] fluorene | |
Molecular formula | C37H28N2O2 | |
Reg. No. | CAS No. | 47823-88-1 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to pale yellow crystals |
Purity | ≥99% | |
Properties | Molecular weight | 532.63 |
Melting point | – | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
BPF-PA
Cas No. 59507-08-3

Product name | BPF-PA | |
---|---|---|
Compound name | 9,9-Bis[4-(3,4-dicarboxyphenoxy)phenyl]fluorene dianhydride | |
Chemical Name | 9,9-Bis[4-(3,4-dicarboxyphenoxy)phenyl]fluorene dianhydride | |
Molecular formula | C41H22O8 | |
Reg. No. | CAS No. | 59507-08-3 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to pale yellow powder |
Purity | ≥99% | |
Properties | Molecular weight | 642.61 |
Melting point | 252~254℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
BAPF
Cas No. 128481-77-6

Product name | BAPF | |
---|---|---|
Compound name | 9,9′-Bis(3-allyl-4-hydroxyphenyl)fluorene | |
Chemical Name | 9,9′-Bis(3-allyl-4-hydroxyphenyl)fluorene | |
Molecular formula | C31H26O2 | |
Reg. No. | CAS No. | 128481-77-6 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | – |
Purity | – | |
Properties | Molecular weight | 430.54 |
Melting point | – | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Production to order |
2,7-Dibromofluorene
Cas No. 16433-88-8

Product name | 2,7-Dibromofluorene | |
---|---|---|
Compound name | 2,7-dibromofluorene | |
Chemical Name | 2,7-dibromofluorene | |
Molecular formula | C13H8Br2 | |
Reg. No. | CAS No. | 16433-88-8 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to light yellow crystals |
Purity | – | |
Properties | Molecular weight | 324.0 |
Specific gravity | – | |
Flash point | – | |
Melting point | 166°C | |
Boiling point | – | |
Packing | Fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Organic intermediate | |
Production scale | Production to order |
2,7-Dibromo-9-fluorenone
Cas No. 14348-75-5

Product name | 2,7-Dibromo-9-fluorenone | |
---|---|---|
Compound name | 2,7-dibromo-9-fluorenone | |
Chemical Name | 2,7-dibromo-9-fluorenone | |
Molecular formula | C13H6Br2O | |
Reg. No. | CAS No. | 14348-75-5 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | Yellow solid |
Purity | – | |
Properties | Molecular weight | 338.0 |
Specific gravity | – | |
Flash point | – | |
Melting point | 206°C | |
Boiling point | – | |
Packing | Fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Organic intermediate | |
Production scale | Production to order |
AcFL
Cas No. 781-73-7

Product name | AcFL | |
---|---|---|
Compound name | 2-Acetyl-9H-fluorene | |
Chemical Name | 2-Acetyl-9H-fluorene | |
Molecular formula | C15H12O | |
Reg. No. | CAS No. | 781-73-7 |
ENCS | – | |
ISHL | 7-(1)-969 | |
TSCA | No information | |
EINECS | 212-310-5 | |
Product specifications | Appearance | White to pale yellow powder |
Purity | ≥99% | |
Properties | Molecular weight | 208.26 |
Melting point | 132℃ | |
Boiling point | – | |
Application examples | Organic intermediate | |
Production scale | Development product |