Special olefin
Customize the olefin material.
JFE Chemical have developed special olefin for semiconductor resist,organic transistor dielectric materials,optical film and charge transport materials.

1-VN
Cas No. 826-74-4

| Product name | 1-VN | |
|---|---|---|
| Compound name | 1-vinylnaphtalene | |
| Chemical Name | 1-vinylnaphtalene | |
| Molecular formula | C12H10 | |
| Reg. No. | CAS No. | 826-74-4 |
| ENCS | – | |
| TSCA | – | |
| EINECS | 212-560-5 | |
| Product specifications | Appearance | Colorless and transparent liquid |
| Purity | ≥99% | |
| Properties | Molecular weight | 154.21 |
| Melting point | – | |
| Boiling point | – | |
| Application examples | Raw material for functional resins | |
| Production scale | Development product |
DVBP
Cas No. 4433-13-0

| Product name | DVBP | |
|---|---|---|
| Compound name | 4,4′-Divinylbiphenyl | |
| Chemical Name | 4,4′-Divinylbiphenyl | |
| Molecular formula | C16H14 | |
| Reg. No. | CAS No. | 4433-13-0 |
| ENCS | – | |
| TSCA | – | |
| EINECS | – | |
| Product specifications | Appearance | White to pale yellow solid |
| Purity | ≥98% | |
| Properties | Molecular weight | 206.28 |
| Melting point | – | |
| Boiling point | – | |
| Application examples | Raw material for functional resins | |
| Production scale | Development product |
DABP
Cas No. 36531-93-8

| Product name | DABP | |
|---|---|---|
| Compound name | 4,4′-Bis(acryloxymethyl)biphenyl | |
| Chemical Name | 4,4′-Bis(acryloxymethyl)biphenyl | |
| Molecular formula | C20H18O4 | |
| Reg. No. | CAS No. | 36531-93-8 |
| ENCS | – | |
| TSCA | – | |
| EINECS | – | |
| Product specifications | Appearance | – |
| Purity | – | |
| Properties | Molecular weight | 322.36 |
| Melting point | 66℃ | |
| Boiling point | – | |
| Application examples | Raw material for functional resins | |
| Production scale | Development product |
1-NMA
Cas No. 53223-83-9

| Product name | 1-NMA | |
|---|---|---|
| Compound name | (1-Naphthyl)methyl acrylate | |
| Chemical Name | (1-Naphthyl)methyl acrylate | |
| Molecular formula | C14H12O2 | |
| Reg. No. | CAS No. | 53223-83-9 |
| ENCS | – | |
| TSCA | – | |
| EINECS | – | |
| Product specifications | Appearance | – |
| Purity | – | |
| Properties | Molecular weight | 212.24 |
| Melting point | – | |
| Boiling point | – | |
| Application examples | Raw material for functional resins | |
| Production scale | Development product |
