Polyimide raw materials
Please use it for modifying polyimide.
JFE Chemical produce various polyimide raw materials using our own materials and syinthesis technologies.

BPDA
Cas No. 2420-87-3

Product name | BPDA | |
---|---|---|
Compound name | 3,3′,4,4′-biphenyltetracarboxylic dianhydride | |
Chemical Name | 3,3′,4,4′-biphenyltetracarboxylic dianhydride | |
Molecular formula | C16H6O6 | |
Reg. No. | CAS No. | 2420-87-3 |
ENCS | (4)-833 | |
TSCA | Registered | |
EINECS | 219-342-9 | |
Product specifications | Appearance | White to light yellow solid |
Purity | ≧99.9 | |
Properties | Molecular weight | 294.2 |
Specific gravity | – | |
Flash point | – | |
Melting point | 298°C | |
Boiling point | – | |
Packing | 20 kg fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Mass production |
a-BPDA
Cas No. 36978-41-3

Product name | a-BPDA | |
---|---|---|
Compound name | 2,3,3’,4’-Biphenyltetracarboxylic dianhydride | |
Chemical Name | 2,3,3’,4’-Biphenyltetracarboxylic dianhydride | |
Molecular formula | C16H6O6 | |
Reg. No. | CAS No. | 36978-41-3 |
ENCS | 4-1371 | |
TSCA | Registered | |
EINECS | 8-(4)-670 | |
Product specifications | Appearance | White to light yellow solid |
Purity | ≧99% | |
Properties | Molecular weight | 294.2 |
Melting point | 195℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
DAPE
Cas No. 2657-87-6

Product name | DAPE | |
---|---|---|
Compound name | 3,4′-diaminodiphenyl ether | |
Chemical Name | 3,4′-diaminodiphenyl ether | |
Molecular formula | C12H12N2O | |
Reg. No. | CAS No. | 2657-87-6 |
ENCS | (3)-3633 | |
TSCA | – | |
EINECS | 220-190-0 | |
Product specifications | Appearance | white to light brown powder or solid |
Purity | ≧99% | |
Properties | Molecular weight | 200.2 |
Specific gravity | – | |
Flash point | 230°C | |
Melting point | 73-77°C | |
Boiling point | 232°C(0.67kPa) | |
Packing | Fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Production to order |
BAFL
Cas No. 15499-84-0

Product name | BAFL | |
---|---|---|
Compound name | 9,9-Bis(4-aminophenyl)fluorene | |
Chemical Name | 9,9-Bis(4-aminophenyl)fluorene | |
Molecular formula | C25H20N2 | |
Reg. No. | CAS No. | 15499-84-0 |
ENCS | (4)-1619 | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White powder |
Purity | ≥99% | |
Properties | Molecular weight | 348.5 |
Specific gravity | – | |
Flash point | ≥200°C | |
Melting point | 237~239°C | |
Boiling point | – | |
Packing | 20 kg fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Mass production |
BPAF
Cas No. 135876-30-1

Product name | BPAF | |
---|---|---|
Compound name | 9,9-Bis(3,4-dicarboxyphenyl)fluorene dianhydride | |
Chemical Name | 9,9-Bis(3,4-dicarboxyphenyl)fluorene dianhydride | |
Molecular formula | C29H14O6 | |
Reg. No. | CAS No. | 135876-30-1 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to light yellow crystals |
Purity | – | |
Properties | Molecular weight | 458.4 |
Specific gravity | – | |
Flash point | – | |
Melting point | 271.5°C | |
Boiling point | – | |
Packing | Fiber drums | |
Applicable laws, regulations | Fire Service Law | Non-dangerous goods |
Application examples | Raw material for functional resins | |
Production scale | Production to order |
BPF-AN
Cas No. 47823-88-1

Product name | BPF-AN | |
---|---|---|
Compound name | 9,9-Bis[4-(4-aminophenoxy)phenyl] fluorene | |
Chemical Name | 9,9-Bis[4-(4-aminophenoxy)phenyl] fluorene | |
Molecular formula | C37H28N2O2 | |
Reg. No. | CAS No. | 47823-88-1 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to pale yellow crystals |
Purity | ≥99% | |
Properties | Molecular weight | 532.63 |
Melting point | – | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
BPF-PA
Cas No. 59507-08-3

Product name | BPF-PA | |
---|---|---|
Compound name | 9,9-Bis[4-(3,4-dicarboxyphenoxy)phenyl]fluorene dianhydride | |
Chemical Name | 9,9-Bis[4-(3,4-dicarboxyphenoxy)phenyl]fluorene dianhydride | |
Molecular formula | C41H22O8 | |
Reg. No. | CAS No. | 59507-08-3 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | White to pale yellow powder |
Purity | ≥99% | |
Properties | Molecular weight | 642.61 |
Melting point | 252~254℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |