Indene derivatives
We are the largest supplier of indene derivatives in the world.
Indene derivatives have noted as raw materials for optical functional materials, functional resins and pharmaceutical intermediates.JFE Chemical produce thousands of tons of indene annually, the world’s largest scale.

Indene
Cas No. 95-13-6

Product name | Indene | |
---|---|---|
Compound name | Indene | |
Chemical Name | Indene | |
Molecular formula | C9H8 | |
Reg. No. | CAS No. | 95-13-6 |
ENCS | (4)-580 | |
TSCA | Registered | |
EINECS | 202-393-6 | |
Product specifications | Appearance | Colorless to pale yellow liquid |
Purity | ≥94% | |
Properties | Molecular weight | 116.2 |
Specific gravity | 0.990(15/4°C) | |
Flash point | 49°C | |
Melting point | -2°C | |
Boiling point | 182.7°C | |
Packing | 200 L drums, road tankers | |
Applicable laws, regulations | Fire Service Law | Class 4 flammable liquid, Class 2 petroleum non-aqueous liquid (1,000 L) |
Application examples | Raw material for optical functional materials | |
Raw material for functional resins | ||
Raw material for pharmaceutical intermediates | ||
Production scale | Mass production |
Indane
Cas No. 496-11-7

Product name | Indane | |
---|---|---|
Compound name | Indane | |
Chemical Name | Indane | |
Molecular formula | C9H10 | |
Reg. No. | CAS No. | 496-11-7 |
ENCS | Unregistered | |
TSCA | Registered | |
EINECS | 207-814-7 | |
Product specifications | Appearance | Colorless to pale yellow liquid |
Purity | ≥99% | |
Properties | Molecular weight | 118.2 |
Specific gravity | 0.965(15/4°C) | |
Flash point | 50°C | |
Melting point | -51.4°C | |
Boiling point | 176.5°C | |
Packing | 18 L oil cans, 200 L drums | |
Applicable laws, regulations | Fire Service Law | Class 4 flammable liquid, Class 2 petroleum non-aqueous liquid (1,000 L) |
Application examples | Metallocene catalyst | |
Raw material for pharmaceutical intermediates | ||
Organic intermediate | ||
Production scale | Production to order |
3-Methylindene
Cas No. 767-60-2

Product name | 3-Methylindene | |
---|---|---|
Compound name | 3-Methylindene | |
Chemical Name | 3-Methylindene | |
Molecular formula | C10H10 | |
Reg. No. | CAS No. | 767-60-2 |
ENCS | – | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | Colorless to pale yellow liquid |
Purity | ≧95% | |
Properties | Molecular weight | 130.19 |
Melting point | – | |
Boiling point | 206℃ | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
1-Indanol
Cas No. 6351-10-6

Product name | 1-Indanol | |
---|---|---|
Compound name | 1-Indanol | |
Chemical Name | 1-Indanol | |
Molecular formula | C9H10O | |
Reg. No. | CAS No. | 6351-10-6 |
ENCS | – | |
TSCA | – | |
EINECS | 228ー755ー3 | |
Product specifications | Appearance | White to pale yellow crystals |
Purity | ≧99% | |
Properties | Molecular weight | 134.178 |
Melting point | 50~54℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
1,2-Indandiol
Cas No. 4370-02-9

Product name | 1,2-Indanediol | |
---|---|---|
Compound name | 1,2-Indanediol | |
Chemical Name | 1,2-Indandiol | |
Molecular formula | C9H10O2 | |
Reg. No. | CAS No. | 4370-02-9 |
ENCS | – | |
ISHL | 7-(1)-535 | |
TSCA | – | |
EINECS | – | |
Product specifications | Appearance | solid |
Purity | ≥95% | |
Properties | Molecular weight | 150.177 |
Melting point | – | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Build to Order |
SPI
Cas No. 1568-80-5

Product name | SPI | |
---|---|---|
Compound name | 3,3,3′,3′-Tetramethyl-1,1′-spirobiindan-6,6′-diol | |
Chemical Name | 3,3,3′,3′-Tetramethyl-1,1′-spirobiindan-6,6′-diol | |
Molecular formula | C21H24O2 | |
Reg. No. | CAS No. | 1568-80-5 |
ENCS | – | |
ISHL | 7-(1)-893 | |
TSCA | Registered | |
EINECS | unregistered | |
Product specifications | Appearance | White powder |
Purity | ≥98% | |
Properties | Molecular weight | 308.421 |
Melting point | 218℃ | |
Boiling point | – | |
Application examples | Raw material for functional resins | |
Production scale | Development product |
TMHI
Cas No. 10527-11-4

Product name | TMHI | |
---|---|---|
Compound name | 3-(4-Hydroxyphenyl)-1,1,3-trimethyl-5-indanol | |
Chemical Name | 3-(4-Hydroxyphenyl)-1,1,3-trimethyl-5-indanol | |
Molecular formula | C18H20O2 | |
Reg. No. | CAS No. | 10527-11-4 |
ENCS | (4)-1203 | |
TSCA | Registered | |
EINECS | 234-085-2 | |
Product specifications | Appearance | White powder |
Purity | ≥98% | |
Properties | Molecular weight | 268.35 |
Specific gravity | – | |
Flash point | – | |
Melting point | 195-196℃ | |
Boiling point | – | |
Packing | – | |
Applicable laws, regulations | Fire Service Law | – |
Application examples | Raw material for functional resins | |
Production scale | Development product |